Fall 2024 Baseball (All ages: T-Ball through 12u)

7u
select
PlaceTeamGPWLTGBRFRAPCTCoach
17u Expos6600--106661.000Williams
27u Dodgers65101103730.833Clancy
37u Twins54101.563570.800Brock
47u Mariners6420295970.667Steed
57u Braves63212.570600.583Shumpert
67u Marlins63212.582780.583Peterson
77u Rockies5221381700.500Casey
87u Phillies63303108990.500Harp
97u Pirates52303.578720.400Woodward
107u Giants60515.5741050.083Mizzell
117u Athletics50505.551880.000Tarter
127u Yankees60606721180.000Camillieri
GP = Games Played, GB = Games Back, RF = Runs For, RA = Runs Against, PCT = Winning Percentage.
Schedule
DateTimeHomeAwayLocation

Week 1

Tue 8/27 6:00 PM
7u Dodgers
20
7u Pirates
7
Field 5
Tue 8/27 7:15 PM
7u Expos
18
7u Yankees
10
Field 5
Wed 8/28 6:00 PM
7u Marlins
16
7u Rockies
16
Field 5
Wed 8/28 7:15 PM
7u Phillies
19
7u Athletics
4
Field 5
Thu 8/29 6:00 PM
7u Mariners
15
7u Giants
11
Field 5
Thu 8/29 7:15 PM
7u Twins
7
7u Braves
5
Field 5

Week 2

Tue 9/3 6:00 PM
7u Yankees
14
7u Phillies
22
Field 5
Tue 9/3 7:15 PM
7u Rockies
22
7u Dodgers
6
Field 5
Wed 9/4 6:00 PM
7u Athletics
5
7u Twins
18
Field 5
Wed 9/4 7:15 PM
7u Braves
18
7u Mariners
9
Field 5
Thu 9/5 6:00 PM
7u Pirates
16
7u Expos
19
Field 5
Thu 9/5 7:15 PM
7u Giants
12
7u Marlins
15
Field 5

Week 3

Tue 9/10 6:00 PM
7u Marlins
6
7u Braves
18
Field 5
Tue 9/10 7:15 PM
7u Mariners
20
7u Athletics
18
Field 5
Wed 9/11 6:00 PM
7u Phillies
15
7u Expos
22
Field 5
Wed 9/11 7:15 PM
7u Dodgers
19
7u Giants
15
Field 5
Thu 9/12 6:00 PM
7u Twins
19
7u Yankees
16
Field 5
Thu 9/12 7:15 PM
7u Rockies
9
7u Pirates
16
Field 5

Week 4

Tue 9/17 6:00 PM
7u Giants
20
7u Rockies
23
Field 5
Tue 9/17 7:15 PM
7u Pirates
17
7u Phillies
19
Field 5
Wed 9/18 6:00 PM
7u Braves
6
7u Dodgers
16
Field 5
Wed 9/18 7:15 PM
7u Expos
15
7u Twins
2
Field 5
Thu 9/19 6:00 PM
7u Yankees
13
7u Mariners
14
Field 5
Thu 9/19 7:15 PM
7u Athletics
11
7u Marlins
16
Field 5

Week 5

FALL BREAK

Week 6

Tue 10/1 6:00 PM
7u Dodgers
15
7u Athletics
13
Field 5
Tue 10/1 7:15 PM
7u Marlins
18
7u Yankees
9
Field 5
Wed 10/2 6:00 PM
7u Giants
5
7u Pirates
22
Field 5
Wed 10/2 7:15 PM
7u Twins
17
7u Phillies
16
Field 5
Thu 10/3 6:00 PM
7u Rockies
11
7u Braves
12
Field 5
Thu 10/3 7:15 PM
7u Mariners
12
7u Expos
20
Field 5

Week 7

Tue 10/8 6:00 PM
7u Phillies
17
7u Mariners
25
Field 5
Tue 10/8 7:15 PM
7u Braves
11
7u Giants
11
Field 5
Wed 10/9 6:00 PM
7u Expos
12
7u Marlins
11
Field 5
Wed 10/9 7:15 PM
7u Yankees
10
7u Dodgers
27
Field 5
Thu 10/10 6:00 PM
7u Pirates
7u Twins
Field 5
Thu 10/10 7:15 PM
7u Athletics
7u Rockies
Field 5

Practices

TeamDateTimeLocation
7u Athletics Sat 8/10/202412:00 PM - 1:00 PM Field 5
7u Athletics Tue 8/13/20245:30 PM - 6:30 PM Field 5
7u Athletics Sun 8/18/20244:00 PM - 5:00 PM Field 5
7u Athletics Wed 8/21/20246:30 PM - 7:30 PM Field 5
7u Athletics Sat 8/24/20242:00 PM - 3:00 PM Field 5
7u Athletics Sat 8/31/20243:00 PM - 4:00 PM Field 5
7u Athletics Sat 9/7/202410:00 AM - 11:00 AM Field 5
7u Athletics Sat 9/14/20245:00 PM - 6:00 PM Field 5
7u Athletics Sat 9/21/202412:00 PM - 1:00 PM Field 5
7u Athletics Mon 9/23/20246:00 PM - 7:00 PM Field 5
7u Athletics Sun 9/29/20244:00 PM - 5:00 PM Field 5
7u Athletics Sat 10/5/20242:00 PM - 3:00 PM Field 5
7u Athletics Sat 10/12/20243:00 PM - 4:00 PM Field 5
7u Athletics Sat 10/19/202410:00 AM - 11:00 AM Field 5
7u Athletics Sat 10/26/20245:00 PM - 6:00 PM Field 5
7u Braves Sat 8/10/202410:00 AM - 11:00 AM Field 5
7u Braves Thu 8/15/20246:30 PM - 7:30 PM Field 5
7u Braves Sat 8/17/20245:00 PM - 6:00 PM Field 5
7u Braves Mon 8/19/20247:30 PM - 8:30 PM Field 5
7u Braves Sat 8/24/202412:00 PM - 1:00 PM Field 5
7u Braves Sun 9/1/20244:00 PM - 5:00 PM Field 5
7u Braves Sat 9/7/20242:00 PM - 3:00 PM Field 5
7u Braves Sat 9/14/20243:00 PM - 4:00 PM Field 5
7u Braves Sat 9/21/202410:00 AM - 11:00 AM Field 5
7u Braves Sat 9/28/20245:00 PM - 6:00 PM Field 5
7u Braves Sat 10/5/202412:00 PM - 1:00 PM Field 5
7u Braves Sun 10/13/20244:00 PM - 5:00 PM Field 5
7u Braves Sat 10/19/20242:00 PM - 3:00 PM Field 5
7u Braves Sat 10/26/20243:00 PM - 4:00 PM Field 5
7u Dodgers Sun 8/11/20241:00 PM - 2:00 PM Field 6
7u Dodgers Thu 8/15/20245:30 PM - 6:30 PM Field 5
7u Dodgers Sat 8/17/20241:00 PM - 2:00 PM Field 5
7u Dodgers Mon 8/19/20246:30 PM - 7:30 PM Field 5
7u Dodgers Sun 8/25/20245:00 PM - 6:00 PM Field 5
7u Dodgers Sat 8/31/20249:00 AM - 10:00 AM Field 5
7u Dodgers Sat 9/7/20244:00 PM - 5:00 PM Field 5
7u Dodgers Sat 9/14/202411:00 AM - 12:00 PM Field 5
7u Dodgers Sun 9/22/20241:00 PM - 2:00 PM Field 6
7u Dodgers Thu 9/26/20246:00 PM - 7:00 PM Field 5
7u Dodgers Sat 9/28/20241:00 PM - 2:00 PM Field 5
7u Dodgers Sat 10/5/202411:00 AM - 12:00 PM Field 5
7u Dodgers Sat 10/12/20249:00 AM - 10:00 AM Field 5
7u Dodgers Sat 10/19/20244:00 PM - 5:00 PM Field 5
7u Dodgers Sat 10/26/202411:00 AM - 12:00 PM Field 5
7u Expos Sun 8/11/20244:00 PM - 5:00 PM Field 5
7u Expos Wed 8/14/20246:30 PM - 7:30 PM Field 5
7u Expos Sat 8/17/20242:00 PM - 3:00 PM Field 5
7u Expos Thu 8/22/20247:30 PM - 8:30 PM Field 5
7u Expos Sat 8/24/20243:00 PM - 4:00 PM Field 5
7u Expos Sat 8/31/202410:00 AM - 11:00 AM Field 5
7u Expos Sat 9/7/20245:00 PM - 6:00 PM Field 5
7u Expos Sat 9/14/202412:00 PM - 1:00 PM Field 5
7u Expos Sun 9/22/20244:00 PM - 5:00 PM Field 5
7u Expos Sat 9/28/20242:00 PM - 3:00 PM Field 5
7u Expos Sat 10/5/20243:00 PM - 4:00 PM Field 5
7u Expos Sat 10/12/202410:00 AM - 11:00 AM Field 5
7u Expos Sat 10/19/20245:00 PM - 6:00 PM Field 5
7u Expos Sat 10/26/202412:00 PM - 1:00 PM Field 5
7u Giants Sun 8/11/20245:00 PM - 6:00 PM Field 5
7u Giants Tue 8/13/20247:30 PM - 8:30 PM Field 5
7u Giants Sat 8/17/20249:00 AM - 10:00 AM Field 5
7u Giants Mon 8/19/20245:30 PM - 6:30 PM Field 5
7u Giants Sat 8/24/20244:00 PM - 5:00 PM Field 5
7u Giants Sat 8/31/202411:00 AM - 12:00 PM Field 5
7u Giants Sun 9/8/20241:00 PM - 2:00 PM Field 6
7u Giants Sat 9/14/20241:00 PM - 2:00 PM Field 5
7u Giants Sun 9/22/20245:00 PM - 6:00 PM Field 5
7u Giants Sat 9/28/20249:00 AM - 10:00 AM Field 5
7u Giants Sat 10/5/20244:00 PM - 5:00 PM Field 5
7u Giants Sat 10/12/202411:00 AM - 12:00 PM Field 5
7u Giants Sun 10/20/20241:00 PM - 2:00 PM Field 6
7u Giants Sat 10/26/20241:00 PM - 2:00 PM Field 5
7u Mariners Sat 8/10/20245:00 PM - 6:00 PM Field 5
7u Mariners Mon 8/12/20247:30 PM - 8:30 PM Field 5
7u Mariners Sat 8/17/202412:00 PM - 1:00 PM Field 5
7u Mariners Tue 8/20/20245:30 PM - 6:30 PM Field 5
7u Mariners Sat 8/24/20246:00 PM - 7:00 PM Field 5
7u Mariners Sat 8/31/20242:00 PM - 3:00 PM Field 5
7u Mariners Sat 9/7/202412:00 PM - 1:00 PM Field 5
7u Mariners Sat 9/14/202410:00 AM - 11:00 AM Field 5
7u Mariners Sat 9/21/20245:00 PM - 6:00 PM Field 5
7u Mariners Sat 9/28/202412:00 PM - 1:00 PM Field 5
7u Mariners Sat 10/5/20249:00 AM - 10:00 AM Field 5
7u Mariners Sat 10/12/20242:00 PM - 3:00 PM Field 5
7u Mariners Sat 10/19/20243:00 PM - 4:00 PM Field 5
7u Mariners Sat 10/26/202410:00 AM - 11:00 AM Field 5
7u Marlins Sat 8/10/20243:00 PM - 4:00 PM Field 5
7u Marlins Wed 8/14/20245:30 PM - 6:30 PM Field 5
7u Marlins Sat 8/17/202410:00 AM - 11:00 AM Field 5
7u Marlins Thu 8/22/20246:30 PM - 7:30 PM Field 5
7u Marlins Sat 8/24/20245:00 PM - 6:00 PM Field 5
7u Marlins Sat 8/31/202412:00 PM - 1:00 PM Field 5
7u Marlins Sun 9/8/20244:00 PM - 5:00 PM Field 5
7u Marlins Sat 9/14/20242:00 PM - 3:00 PM Field 5
7u Marlins Sat 9/21/20243:00 PM - 4:00 PM Field 5
7u Marlins Tue 9/24/20247:00 PM - 8:00 PM Field 5
7u Marlins Sat 9/28/202410:00 AM - 11:00 AM Field 5
7u Marlins Sat 10/5/20245:00 PM - 6:00 PM Field 5
7u Marlins Sat 10/12/202412:00 PM - 1:00 PM Field 5
7u Marlins Sun 10/20/20244:00 PM - 5:00 PM Field 5
7u Marlins Sat 10/26/20242:00 PM - 3:00 PM Field 5
7u Phillies Sat 8/10/20241:00 PM - 2:00 PM Field 5
7u Phillies Mon 8/12/20246:30 PM - 7:30 PM Field 5
7u Phillies Sun 8/18/20245:00 PM - 6:00 PM Field 5
7u Phillies Tue 8/20/20247:30 PM - 8:30 PM Field 5
7u Phillies Sat 8/24/20249:00 AM - 10:00 AM Field 5
7u Phillies Sat 8/31/20244:00 PM - 5:00 PM Field 5
7u Phillies Sat 9/7/202411:00 AM - 12:00 PM Field 5
7u Phillies Sun 9/15/20241:00 PM - 2:00 PM Field 6
7u Phillies Sat 9/21/20241:00 PM - 2:00 PM Field 5
7u Phillies Wed 9/25/20247:00 PM - 8:00 PM Field 5
7u Phillies Sun 9/29/20245:00 PM - 6:00 PM Field 5
7u Phillies Sat 10/5/20249:00 AM - 10:00 AM Field 5
7u Phillies Sat 10/12/20244:00 PM - 5:00 PM Field 5
7u Phillies Sat 10/19/202411:00 AM - 12:00 PM Field 5
7u Phillies Sun 10/27/20241:00 PM - 2:00 PM Field 6
7u Pirates Sat 8/10/20242:00 PM - 3:00 PM Field 5
7u Pirates Thu 8/15/20247:30 PM - 8:30 PM Field 5
7u Pirates Sat 8/17/20243:00 PM - 4:00 PM Field 5
7u Pirates Wed 8/21/20245:30 PM - 6:30 PM Field 5
7u Pirates Sat 8/24/202410:00 AM - 11:00 AM Field 5
7u Pirates Sat 8/31/20245:00 PM - 6:00 PM Field 5
7u Pirates Sat 9/7/20243:00 PM - 4:00 PM Field 5
7u Pirates Sun 9/15/20244:00 PM - 5:00 PM Field 5
7u Pirates Sat 9/21/20242:00 PM - 3:00 PM Field 5
7u Pirates Wed 9/25/20246:00 PM - 7:00 PM Field 5
7u Pirates Sat 9/28/20243:00 PM - 4:00 PM Field 5
7u Pirates Sat 10/5/202410:00 AM - 11:00 AM Field 5
7u Pirates Sat 10/12/20245:00 PM - 6:00 PM Field 5
7u Pirates Sat 10/19/202412:00 PM - 1:00 PM Field 5
7u Pirates Sun 10/27/20244:00 PM - 5:00 PM Field 5
7u Rockies Sat 8/10/202411:00 AM - 12:00 PM Field 5
7u Rockies Wed 8/14/20247:30 PM - 8:30 PM Field 5
7u Rockies Sun 8/18/20241:00 PM - 2:00 PM Field 6
7u Rockies Thu 8/22/20245:30 PM - 6:30 PM Field 5
7u Rockies Sat 8/24/20241:00 PM - 2:00 PM Field 5
7u Rockies Sun 9/1/20245:00 PM - 6:00 PM Field 5
7u Rockies Sat 9/7/20249:00 AM - 10:00 AM Field 5
7u Rockies Sat 9/14/20244:00 PM - 5:00 PM Field 5
7u Rockies Sat 9/21/202411:00 AM - 12:00 PM Field 5
7u Rockies Tue 9/24/20246:00 PM - 7:00 PM Field 5
7u Rockies Sun 9/29/20241:00 PM - 2:00 PM Field 6
7u Rockies Sat 10/5/20241:00 PM - 2:00 PM Field 5
7u Rockies Sun 10/13/20245:00 PM - 6:00 PM Field 5
7u Rockies Sat 10/19/20249:00 AM - 10:00 AM Field 5
7u Rockies Sat 10/26/20244:00 PM - 5:00 PM Field 5
7u Twins Sat 8/10/20249:00 AM - 10:00 AM Field 5
7u Twins Mon 8/12/20245:30 PM - 6:30 PM Field 5
7u Twins Sat 8/17/20244:00 PM - 5:00 PM Field 5
7u Twins Tue 8/20/20246:30 PM - 7:30 PM Field 5
7u Twins Sat 8/24/202411:00 AM - 12:00 PM Field 5
7u Twins Sun 9/1/20241:00 PM - 2:00 PM Field 6
7u Twins Sat 9/7/20241:00 PM - 2:00 PM Field 5
7u Twins Sun 9/15/20245:00 PM - 6:00 PM Field 5
7u Twins Sat 9/21/20249:00 AM - 10:00 AM Field 5
7u Twins Sat 9/28/20244:00 PM - 5:00 PM Field 5
7u Twins Sat 10/5/202411:00 AM - 12:00 PM Field 5
7u Twins Sun 10/13/20241:00 PM - 2:00 PM Field 6
7u Twins Sat 10/19/20241:00 PM - 2:00 PM Field 5
7u Twins Sun 10/27/20245:00 PM - 6:00 PM Field 5
7u Yankees Sat 8/10/20244:00 PM - 5:00 PM Field 5
7u Yankees Tue 8/13/20246:30 PM - 7:30 PM Field 5
7u Yankees Sat 8/17/202411:00 AM - 12:00 PM Field 5
7u Yankees Wed 8/21/20247:30 PM - 8:30 PM Field 5
7u Yankees Sun 8/25/20241:00 PM - 2:00 PM Field 6
7u Yankees Sat 8/31/20241:00 PM - 2:00 PM Field 5
7u Yankees Sun 9/8/20245:00 PM - 6:00 PM Field 5
7u Yankees Sat 9/14/20249:00 AM - 10:00 AM Field 5
7u Yankees Sat 9/21/20244:00 PM - 5:00 PM Field 5
7u Yankees Sat 9/28/202411:00 AM - 12:00 PM Field 5
7u Yankees Sat 10/5/20241:00 PM - 2:00 PM Field 5
7u Yankees Sat 10/12/20241:00 PM - 2:00 PM Field 5
7u Yankees Sun 10/20/20245:00 PM - 6:00 PM Field 5
7u Yankees Sat 10/26/20249:00 AM - 10:00 AM Field 5
Practices
DateLocation
7u Athletics
Sat 8/10/2024
12:00 PM - 1:00 PM
Field 5
7u Athletics
Tue 8/13/2024
5:30 PM - 6:30 PM
Field 5
7u Athletics
Sun 8/18/2024
4:00 PM - 5:00 PM
Field 5
7u Athletics
Wed 8/21/2024
6:30 PM - 7:30 PM
Field 5
7u Athletics
Sat 8/24/2024
2:00 PM - 3:00 PM
Field 5
7u Athletics
Sat 8/31/2024
3:00 PM - 4:00 PM
Field 5
7u Athletics
Sat 9/7/2024
10:00 AM - 11:00 AM
Field 5
7u Athletics
Sat 9/14/2024
5:00 PM - 6:00 PM
Field 5
7u Athletics
Sat 9/21/2024
12:00 PM - 1:00 PM
Field 5
7u Athletics
Mon 9/23/2024
6:00 PM - 7:00 PM
Field 5
7u Athletics
Sun 9/29/2024
4:00 PM - 5:00 PM
Field 5
7u Athletics
Sat 10/5/2024
2:00 PM - 3:00 PM
Field 5
7u Athletics
Sat 10/12/2024
3:00 PM - 4:00 PM
Field 5
7u Athletics
Sat 10/19/2024
10:00 AM - 11:00 AM
Field 5
7u Athletics
Sat 10/26/2024
5:00 PM - 6:00 PM
Field 5
7u Braves
Sat 8/10/2024
10:00 AM - 11:00 AM
Field 5
7u Braves
Thu 8/15/2024
6:30 PM - 7:30 PM
Field 5
7u Braves
Sat 8/17/2024
5:00 PM - 6:00 PM
Field 5
7u Braves
Mon 8/19/2024
7:30 PM - 8:30 PM
Field 5
7u Braves
Sat 8/24/2024
12:00 PM - 1:00 PM
Field 5
7u Braves
Sun 9/1/2024
4:00 PM - 5:00 PM
Field 5
7u Braves
Sat 9/7/2024
2:00 PM - 3:00 PM
Field 5
7u Braves
Sat 9/14/2024
3:00 PM - 4:00 PM
Field 5
7u Braves
Sat 9/21/2024
10:00 AM - 11:00 AM
Field 5
7u Braves
Sat 9/28/2024
5:00 PM - 6:00 PM
Field 5
7u Braves
Sat 10/5/2024
12:00 PM - 1:00 PM
Field 5
7u Braves
Sun 10/13/2024
4:00 PM - 5:00 PM
Field 5
7u Braves
Sat 10/19/2024
2:00 PM - 3:00 PM
Field 5
7u Braves
Sat 10/26/2024
3:00 PM - 4:00 PM
Field 5
7u Dodgers
Sun 8/11/2024
1:00 PM - 2:00 PM
Field 6
7u Dodgers
Thu 8/15/2024
5:30 PM - 6:30 PM
Field 5
7u Dodgers
Sat 8/17/2024
1:00 PM - 2:00 PM
Field 5
7u Dodgers
Mon 8/19/2024
6:30 PM - 7:30 PM
Field 5
7u Dodgers
Sun 8/25/2024
5:00 PM - 6:00 PM
Field 5
7u Dodgers
Sat 8/31/2024
9:00 AM - 10:00 AM
Field 5
7u Dodgers
Sat 9/7/2024
4:00 PM - 5:00 PM
Field 5
7u Dodgers
Sat 9/14/2024
11:00 AM - 12:00 PM
Field 5
7u Dodgers
Sun 9/22/2024
1:00 PM - 2:00 PM
Field 6
7u Dodgers
Thu 9/26/2024
6:00 PM - 7:00 PM
Field 5
7u Dodgers
Sat 9/28/2024
1:00 PM - 2:00 PM
Field 5
7u Dodgers
Sat 10/5/2024
11:00 AM - 12:00 PM
Field 5
7u Dodgers
Sat 10/12/2024
9:00 AM - 10:00 AM
Field 5
7u Dodgers
Sat 10/19/2024
4:00 PM - 5:00 PM
Field 5
7u Dodgers
Sat 10/26/2024
11:00 AM - 12:00 PM
Field 5
7u Expos
Sun 8/11/2024
4:00 PM - 5:00 PM
Field 5
7u Expos
Wed 8/14/2024
6:30 PM - 7:30 PM
Field 5
7u Expos
Sat 8/17/2024
2:00 PM - 3:00 PM
Field 5
7u Expos
Thu 8/22/2024
7:30 PM - 8:30 PM
Field 5
7u Expos
Sat 8/24/2024
3:00 PM - 4:00 PM
Field 5
7u Expos
Sat 8/31/2024
10:00 AM - 11:00 AM
Field 5
7u Expos
Sat 9/7/2024
5:00 PM - 6:00 PM
Field 5
7u Expos
Sat 9/14/2024
12:00 PM - 1:00 PM
Field 5
7u Expos
Sun 9/22/2024
4:00 PM - 5:00 PM
Field 5
7u Expos
Sat 9/28/2024
2:00 PM - 3:00 PM
Field 5
7u Expos
Sat 10/5/2024
3:00 PM - 4:00 PM
Field 5
7u Expos
Sat 10/12/2024
10:00 AM - 11:00 AM
Field 5
7u Expos
Sat 10/19/2024
5:00 PM - 6:00 PM
Field 5
7u Expos
Sat 10/26/2024
12:00 PM - 1:00 PM
Field 5
7u Giants
Sun 8/11/2024
5:00 PM - 6:00 PM
Field 5
7u Giants
Tue 8/13/2024
7:30 PM - 8:30 PM
Field 5
7u Giants
Sat 8/17/2024
9:00 AM - 10:00 AM
Field 5
7u Giants
Mon 8/19/2024
5:30 PM - 6:30 PM
Field 5
7u Giants
Sat 8/24/2024
4:00 PM - 5:00 PM
Field 5
7u Giants
Sat 8/31/2024
11:00 AM - 12:00 PM
Field 5
7u Giants
Sun 9/8/2024
1:00 PM - 2:00 PM
Field 6
7u Giants
Sat 9/14/2024
1:00 PM - 2:00 PM
Field 5
7u Giants
Sun 9/22/2024
5:00 PM - 6:00 PM
Field 5
7u Giants
Sat 9/28/2024
9:00 AM - 10:00 AM
Field 5
7u Giants
Sat 10/5/2024
4:00 PM - 5:00 PM
Field 5
7u Giants
Sat 10/12/2024
11:00 AM - 12:00 PM
Field 5
7u Giants
Sun 10/20/2024
1:00 PM - 2:00 PM
Field 6
7u Giants
Sat 10/26/2024
1:00 PM - 2:00 PM
Field 5
7u Mariners
Sat 8/10/2024
5:00 PM - 6:00 PM
Field 5
7u Mariners
Mon 8/12/2024
7:30 PM - 8:30 PM
Field 5
7u Mariners
Sat 8/17/2024
12:00 PM - 1:00 PM
Field 5
7u Mariners
Tue 8/20/2024
5:30 PM - 6:30 PM
Field 5
7u Mariners
Sat 8/24/2024
6:00 PM - 7:00 PM
Field 5
7u Mariners
Sat 8/31/2024
2:00 PM - 3:00 PM
Field 5
7u Mariners
Sat 9/7/2024
12:00 PM - 1:00 PM
Field 5
7u Mariners
Sat 9/14/2024
10:00 AM - 11:00 AM
Field 5
7u Mariners
Sat 9/21/2024
5:00 PM - 6:00 PM
Field 5
7u Mariners
Sat 9/28/2024
12:00 PM - 1:00 PM
Field 5
7u Mariners
Sat 10/5/2024
9:00 AM - 10:00 AM
Field 5
7u Mariners
Sat 10/12/2024
2:00 PM - 3:00 PM
Field 5
7u Mariners
Sat 10/19/2024
3:00 PM - 4:00 PM
Field 5
7u Mariners
Sat 10/26/2024
10:00 AM - 11:00 AM
Field 5
7u Marlins
Sat 8/10/2024
3:00 PM - 4:00 PM
Field 5
7u Marlins
Wed 8/14/2024
5:30 PM - 6:30 PM
Field 5
7u Marlins
Sat 8/17/2024
10:00 AM - 11:00 AM
Field 5
7u Marlins
Thu 8/22/2024
6:30 PM - 7:30 PM
Field 5
7u Marlins
Sat 8/24/2024
5:00 PM - 6:00 PM
Field 5
7u Marlins
Sat 8/31/2024
12:00 PM - 1:00 PM
Field 5
7u Marlins
Sun 9/8/2024
4:00 PM - 5:00 PM
Field 5
7u Marlins
Sat 9/14/2024
2:00 PM - 3:00 PM
Field 5
7u Marlins
Sat 9/21/2024
3:00 PM - 4:00 PM
Field 5
7u Marlins
Tue 9/24/2024
7:00 PM - 8:00 PM
Field 5
7u Marlins
Sat 9/28/2024
10:00 AM - 11:00 AM
Field 5
7u Marlins
Sat 10/5/2024
5:00 PM - 6:00 PM
Field 5
7u Marlins
Sat 10/12/2024
12:00 PM - 1:00 PM
Field 5
7u Marlins
Sun 10/20/2024
4:00 PM - 5:00 PM
Field 5
7u Marlins
Sat 10/26/2024
2:00 PM - 3:00 PM
Field 5
7u Phillies
Sat 8/10/2024
1:00 PM - 2:00 PM
Field 5
7u Phillies
Mon 8/12/2024
6:30 PM - 7:30 PM
Field 5
7u Phillies
Sun 8/18/2024
5:00 PM - 6:00 PM
Field 5
7u Phillies
Tue 8/20/2024
7:30 PM - 8:30 PM
Field 5
7u Phillies
Sat 8/24/2024
9:00 AM - 10:00 AM
Field 5
7u Phillies
Sat 8/31/2024
4:00 PM - 5:00 PM
Field 5
7u Phillies
Sat 9/7/2024
11:00 AM - 12:00 PM
Field 5
7u Phillies
Sun 9/15/2024
1:00 PM - 2:00 PM
Field 6
7u Phillies
Sat 9/21/2024
1:00 PM - 2:00 PM
Field 5
7u Phillies
Wed 9/25/2024
7:00 PM - 8:00 PM
Field 5
7u Phillies
Sun 9/29/2024
5:00 PM - 6:00 PM
Field 5
7u Phillies
Sat 10/5/2024
9:00 AM - 10:00 AM
Field 5
7u Phillies
Sat 10/12/2024
4:00 PM - 5:00 PM
Field 5
7u Phillies
Sat 10/19/2024
11:00 AM - 12:00 PM
Field 5
7u Phillies
Sun 10/27/2024
1:00 PM - 2:00 PM
Field 6
7u Pirates
Sat 8/10/2024
2:00 PM - 3:00 PM
Field 5
7u Pirates
Thu 8/15/2024
7:30 PM - 8:30 PM
Field 5
7u Pirates
Sat 8/17/2024
3:00 PM - 4:00 PM
Field 5
7u Pirates
Wed 8/21/2024
5:30 PM - 6:30 PM
Field 5
7u Pirates
Sat 8/24/2024
10:00 AM - 11:00 AM
Field 5
7u Pirates
Sat 8/31/2024
5:00 PM - 6:00 PM
Field 5
7u Pirates
Sat 9/7/2024
3:00 PM - 4:00 PM
Field 5
7u Pirates
Sun 9/15/2024
4:00 PM - 5:00 PM
Field 5
7u Pirates
Sat 9/21/2024
2:00 PM - 3:00 PM
Field 5
7u Pirates
Wed 9/25/2024
6:00 PM - 7:00 PM
Field 5
7u Pirates
Sat 9/28/2024
3:00 PM - 4:00 PM
Field 5
7u Pirates
Sat 10/5/2024
10:00 AM - 11:00 AM
Field 5
7u Pirates
Sat 10/12/2024
5:00 PM - 6:00 PM
Field 5
7u Pirates
Sat 10/19/2024
12:00 PM - 1:00 PM
Field 5
7u Pirates
Sun 10/27/2024
4:00 PM - 5:00 PM
Field 5
7u Rockies
Sat 8/10/2024
11:00 AM - 12:00 PM
Field 5
7u Rockies
Wed 8/14/2024
7:30 PM - 8:30 PM
Field 5
7u Rockies
Sun 8/18/2024
1:00 PM - 2:00 PM
Field 6
7u Rockies
Thu 8/22/2024
5:30 PM - 6:30 PM
Field 5
7u Rockies
Sat 8/24/2024
1:00 PM - 2:00 PM
Field 5
7u Rockies
Sun 9/1/2024
5:00 PM - 6:00 PM
Field 5
7u Rockies
Sat 9/7/2024
9:00 AM - 10:00 AM
Field 5
7u Rockies
Sat 9/14/2024
4:00 PM - 5:00 PM
Field 5
7u Rockies
Sat 9/21/2024
11:00 AM - 12:00 PM
Field 5
7u Rockies
Tue 9/24/2024
6:00 PM - 7:00 PM
Field 5
7u Rockies
Sun 9/29/2024
1:00 PM - 2:00 PM
Field 6
7u Rockies
Sat 10/5/2024
1:00 PM - 2:00 PM
Field 5
7u Rockies
Sun 10/13/2024
5:00 PM - 6:00 PM
Field 5
7u Rockies
Sat 10/19/2024
9:00 AM - 10:00 AM
Field 5
7u Rockies
Sat 10/26/2024
4:00 PM - 5:00 PM
Field 5
7u Twins
Sat 8/10/2024
9:00 AM - 10:00 AM
Field 5
7u Twins
Mon 8/12/2024
5:30 PM - 6:30 PM
Field 5
7u Twins
Sat 8/17/2024
4:00 PM - 5:00 PM
Field 5
7u Twins
Tue 8/20/2024
6:30 PM - 7:30 PM
Field 5
7u Twins
Sat 8/24/2024
11:00 AM - 12:00 PM
Field 5
7u Twins
Sun 9/1/2024
1:00 PM - 2:00 PM
Field 6
7u Twins
Sat 9/7/2024
1:00 PM - 2:00 PM
Field 5
7u Twins
Sun 9/15/2024
5:00 PM - 6:00 PM
Field 5
7u Twins
Sat 9/21/2024
9:00 AM - 10:00 AM
Field 5
7u Twins
Sat 9/28/2024
4:00 PM - 5:00 PM
Field 5
7u Twins
Sat 10/5/2024
11:00 AM - 12:00 PM
Field 5
7u Twins
Sun 10/13/2024
1:00 PM - 2:00 PM
Field 6
7u Twins
Sat 10/19/2024
1:00 PM - 2:00 PM
Field 5
7u Twins
Sun 10/27/2024
5:00 PM - 6:00 PM
Field 5
7u Yankees
Sat 8/10/2024
4:00 PM - 5:00 PM
Field 5
7u Yankees
Tue 8/13/2024
6:30 PM - 7:30 PM
Field 5
7u Yankees
Sat 8/17/2024
11:00 AM - 12:00 PM
Field 5
7u Yankees
Wed 8/21/2024
7:30 PM - 8:30 PM
Field 5
7u Yankees
Sun 8/25/2024
1:00 PM - 2:00 PM
Field 6
7u Yankees
Sat 8/31/2024
1:00 PM - 2:00 PM
Field 5
7u Yankees
Sun 9/8/2024
5:00 PM - 6:00 PM
Field 5
7u Yankees
Sat 9/14/2024
9:00 AM - 10:00 AM
