2025 Travel Ball

Travel 2024-25
select

Practices

TeamDateTimeLocation
10u Mavericks Sun 8/4/20241:00 PM - 2:30 PM Field 2
10u Mavericks Wed 8/7/20245:30 PM - 7:30 PM Field 2
10u Mavericks Thu 8/8/20247:30 PM - 9:30 PM Field 2
10u Mavericks Sun 8/11/20241:00 PM - 2:30 PM Field 2
10u Mavericks Wed 8/14/20245:30 PM - 7:30 PM Field 2
10u Mavericks Thu 8/15/20245:45 PM - 7:15 PM Other
  McEachern Fields
10u Mavericks Sun 8/18/20241:00 PM - 2:30 PM Field 2
10u Mavericks Wed 8/21/20245:30 PM - 7:30 PM Field 2
10u Mavericks Thu 8/22/20245:45 PM - 7:15 PM Other
  McEachern Fields
10u Mavericks Sun 8/25/20241:00 PM - 2:30 PM Field 2
10u Mavericks Wed 8/28/20245:30 PM - 7:30 PM Field 2
10u Mavericks Thu 8/29/20247:30 PM - 9:30 PM Field 2
10u Mavericks Sun 9/1/20241:00 PM - 2:30 PM Field 2
10u Mavericks Wed 9/4/20247:00 PM - 9:00 PM Field 2
10u Mavericks Sun 9/8/20241:00 PM - 2:30 PM Field 2
10u Mavericks Wed 9/11/20245:30 PM - 7:30 PM Field 2
10u Mavericks Thu 9/12/20247:30 PM - 9:30 PM Field 2
10u Mavericks Sun 9/15/20241:00 PM - 2:30 PM Field 2
10u Mavericks Wed 9/18/20245:30 PM - 7:30 PM Field 2
10u Mavericks Thu 9/19/20247:30 PM - 9:30 PM Field 2
10u Mavericks Sun 9/22/20241:00 PM - 2:30 PM Field 2
10u Mavericks Wed 9/25/20245:30 PM - 7:30 PM Field 2
10u Mavericks Thu 9/26/20247:30 PM - 9:30 PM Field 2
10u Mavericks Sun 9/29/20241:00 PM - 2:30 PM Field 2
10u Mavericks Wed 10/2/20245:30 PM - 7:30 PM Field 2
10u Mavericks Thu 10/3/20247:30 PM - 9:30 PM Field 2
10u Mavericks Wed 10/9/20245:30 PM - 7:30 PM Field 2
10u Mavericks Thu 10/10/20247:30 PM - 9:30 PM Field 2
10u Mavericks Sun 10/13/20241:00 PM - 2:30 PM Field 2
10u Mavericks Wed 10/16/20245:30 PM - 7:30 PM Field 2
10u Mavericks Thu 10/17/20247:30 PM - 9:30 PM Field 2
10u Mavericks Sun 10/20/20241:00 PM - 2:30 PM Field 2
10u Mavericks Sun 10/27/20241:00 PM - 2:30 PM Field 2
10u Rangers Sun 8/4/20242:30 PM - 4:00 PM Field 2
10u Rangers Wed 8/7/20247:30 PM - 9:30 PM Field 2
10u Rangers Sun 8/11/20243:45 PM - 5:15 PM Field 2
10u Rangers Wed 8/14/20247:30 PM - 9:30 PM Field 2
10u Rangers Sun 8/18/20242:30 PM - 4:00 PM Field 2
10u Rangers Wed 8/21/20247:30 PM - 9:30 PM Field 2
10u Rangers Sun 8/25/20242:30 PM - 4:00 PM Field 2
10u Rangers Wed 8/28/20247:30 PM - 9:30 PM Field 2
10u Rangers Sun 9/1/20242:30 PM - 4:00 PM Field 2
10u Rangers Mon 9/2/20245:30 PM - 7:30 PM Field 2
10u Rangers Sun 9/8/20242:30 PM - 4:00 PM Field 2
10u Rangers Wed 9/11/20247:30 PM - 9:30 PM Field 2
10u Rangers Sun 9/15/20242:30 PM - 4:00 PM Field 2
10u Rangers Fri 9/20/20245:30 PM - 7:30 PM Field 4
  10u Rangers Moving from Wednesday
10u Rangers Sun 9/22/20242:30 PM - 4:00 PM Field 2
10u Rangers Wed 9/25/20247:30 PM - 9:30 PM Field 2
10u Rangers Sun 9/29/20242:30 PM - 4:00 PM Field 2
10u Rangers Wed 10/2/20247:30 PM - 9:30 PM Field 2
10u Rangers Wed 10/9/20247:30 PM - 9:30 PM Field 2
10u Rangers Sun 10/13/20242:30 PM - 4:00 PM Field 2
10u Rangers Wed 10/16/20247:30 PM - 9:30 PM Field 2
10u Rangers Sun 10/20/20242:30 PM - 4:00 PM Field 2
10u Rangers Sun 10/27/20242:30 PM - 4:00 PM Field 2
11u Mavericks Sun 8/4/20242:30 PM - 4:00 PM Field 1
11u Mavericks Mon 8/5/20245:30 PM - 7:30 PM Field 8
11u Mavericks Wed 8/7/20247:30 PM - 9:30 PM Field 8
11u Mavericks Sun 8/11/20242:30 PM - 4:00 PM Field 1
11u Mavericks Wed 8/14/20247:30 PM - 9:30 PM Field 8
11u Mavericks Sun 8/18/20242:30 PM - 4:00 PM Field 1
11u Mavericks Wed 8/21/20247:30 PM - 9:30 PM Field 8
11u Mavericks Sun 8/25/20242:30 PM - 4:00 PM Field 1
11u Mavericks Mon 8/26/20245:30 PM - 7:30 PM Field 8
11u Mavericks Wed 8/28/20247:30 PM - 9:30 PM Field 8
11u Mavericks Sun 9/1/20242:30 PM - 4:00 PM Field 1
11u Mavericks Mon 9/2/20245:30 PM - 7:30 PM Field 8
11u Mavericks Wed 9/4/20247:30 PM - 9:30 PM Field 8
11u Mavericks Sun 9/8/20242:30 PM - 4:00 PM Field 1
11u Mavericks Mon 9/9/20245:30 PM - 7:30 PM Field 8
11u Mavericks Wed 9/11/20247:30 PM - 9:30 PM Field 8
11u Mavericks Sun 9/15/20242:30 PM - 4:00 PM Field 1
11u Mavericks Mon 9/16/20245:30 PM - 7:30 PM Field 8
11u Mavericks Wed 9/18/20247:30 PM - 9:30 PM Field 8
11u Mavericks Sun 9/22/20242:30 PM - 4:00 PM Field 1
11u Mavericks Mon 9/23/20245:30 PM - 7:30 PM Field 8
11u Mavericks Wed 9/25/20247:30 PM - 9:30 PM Field 8
11u Mavericks Sun 9/29/20242:30 PM - 4:00 PM Field 1
11u Mavericks Mon 9/30/20245:30 PM - 7:30 PM Field 8
11u Mavericks Wed 10/2/20247:30 PM - 9:30 PM Field 8
11u Mavericks Mon 10/7/20245:30 PM - 7:30 PM Field 8
11u Mavericks Wed 10/9/20247:30 PM - 9:30 PM Field 8
11u Mavericks Sun 10/13/20242:30 PM - 4:00 PM Field 1
11u Mavericks Wed 10/16/20247:30 PM - 9:30 PM Field 8
11u Mavericks Sun 10/20/20242:30 PM - 4:00 PM Field 1
11u Mavericks Mon 10/21/20245:30 PM - 7:30 PM Field 8
11u Mavericks Wed 10/23/20247:30 PM - 9:30 PM Field 8
11u Mavericks Sun 10/27/20242:30 PM - 4:00 PM Field 1
11u Mavericks Mon 10/28/20245:30 PM - 7:30 PM Field 8
11u Rangers Sun 8/4/20241:00 PM - 2:30 PM Field 8
11u Rangers Mon 8/5/20247:30 PM - 9:30 PM Field 8
11u Rangers Wed 8/7/20245:30 PM - 7:30 PM Field 8
11u Rangers Sun 8/11/20241:00 PM - 2:30 PM Field 8
11u Rangers Wed 8/14/20245:30 PM - 7:30 PM Field 8
11u Rangers Sun 8/18/20241:00 PM - 2:30 PM Field 8
11u Rangers Wed 8/21/20245:30 PM - 7:30 PM Field 8
11u Rangers Sun 8/25/20241:00 PM - 2:30 PM Field 8
11u Rangers Mon 8/26/20247:30 PM - 9:30 PM Field 8
11u Rangers Wed 8/28/20245:30 PM - 7:30 PM Field 8
11u Rangers Sun 9/1/20241:00 PM - 2:30 PM Field 8
11u Rangers Mon 9/2/20247:30 PM - 9:30 PM Field 8
11u Rangers Wed 9/4/20245:30 PM - 7:30 PM Field 8
11u Rangers Mon 9/9/20247:30 PM - 9:30 PM Field 8
11u Rangers Wed 9/11/20245:30 PM - 7:30 PM Field 8
11u Rangers Sun 9/15/20241:00 PM - 2:30 PM Field 8
11u Rangers Mon 9/16/20247:30 PM - 9:30 PM Field 8
11u Rangers Wed 9/18/20245:30 PM - 7:30 PM Field 8
11u Rangers Sun 9/22/20241:00 PM - 2:30 PM Field 8
11u Rangers Mon 9/23/20247:30 PM - 9:30 PM Field 8
11u Rangers Wed 9/25/20245:30 PM - 7:30 PM Field 8
11u Rangers Sun 9/29/20241:00 PM - 2:30 PM Field 8
11u Rangers Mon 9/30/20247:30 PM - 9:30 PM Field 8
11u Rangers Wed 10/2/20245:30 PM - 7:30 PM Field 8
11u Rangers Mon 10/7/20247:30 PM - 9:30 PM Field 8
11u Rangers Wed 10/9/20245:30 PM - 7:30 PM Field 8
11u Rangers Sun 10/13/20241:00 PM - 2:30 PM Field 8
11u Rangers Wed 10/16/20245:30 PM - 7:30 PM Field 8
11u Rangers Sun 10/20/20241:00 PM - 2:30 PM Field 8
11u Rangers Mon 10/21/20247:30 PM - 9:30 PM Field 8
11u Rangers Wed 10/23/20245:30 PM - 7:30 PM Field 8
11u Rangers Sun 10/27/20241:00 PM - 2:30 PM Field 8
11u Rangers Mon 10/28/20247:30 PM - 9:30 PM Field 8
12u Mavericks Fri 8/2/20246:00 PM - 8:00 PM Field 8
12u Mavericks Sun 8/4/20241:00 PM - 2:30 PM Field 1
12u Mavericks Tue 8/6/20245:30 PM - 7:30 PM Field 8
12u Mavericks Fri 8/9/20247:30 PM - 9:30 PM Field 8
12u Mavericks Sun 8/11/20241:00 PM - 2:30 PM Field 1
12u Mavericks Fri 8/16/20247:30 PM - 9:30 PM Field 8
12u Mavericks Sun 8/18/20241:00 PM - 2:30 PM Field 1
12u Mavericks Fri 8/23/20247:30 PM - 9:30 PM Field 8
12u Mavericks Sun 8/25/20241:00 PM - 2:30 PM Field 1
12u Mavericks Tue 8/27/20245:30 PM - 7:30 PM Field 8
12u Mavericks Fri 8/30/20247:30 PM - 9:30 PM Field 8
12u Mavericks Sun 9/1/20241:00 PM - 2:30 PM Field 1
12u Mavericks Tue 9/3/20245:30 PM - 7:30 PM Field 8
12u Mavericks Fri 9/6/20247:30 PM - 9:30 PM Field 8
12u Mavericks Sun 9/8/20241:00 PM - 2:30 PM Field 1
12u Mavericks Tue 9/10/20245:30 PM - 7:30 PM Field 8
12u Mavericks Fri 9/13/20247:30 PM - 9:30 PM Field 8
12u Mavericks Sun 9/15/20241:00 PM - 2:30 PM Field 1
12u Mavericks Tue 9/17/20245:30 PM - 7:30 PM Field 8
12u Mavericks Fri 9/20/20247:30 PM - 9:30 PM Field 8
12u Mavericks Sun 9/22/20241:00 PM - 2:30 PM Field 1
12u Mavericks Tue 9/24/20245:30 PM - 7:30 PM Field 8
12u Mavericks Fri 9/27/20247:30 PM - 9:30 PM Field 8
12u Mavericks Sun 9/29/20241:00 PM - 2:30 PM Field 1
12u Mavericks Tue 10/1/20245:30 PM - 7:30 PM Field 8
12u Mavericks Fri 10/4/20247:30 PM - 9:30 PM Field 8
12u Mavericks Tue 10/8/20245:30 PM - 7:30 PM Field 8
12u Mavericks Fri 10/11/20247:30 PM - 9:30 PM Field 8
12u Mavericks Sun 10/13/20241:00 PM - 2:30 PM Field 1
12u Mavericks Tue 10/15/20245:30 PM - 7:30 PM Field 8
12u Mavericks Fri 10/18/20247:30 PM - 9:30 PM Field 8
12u Mavericks Sun 10/20/20241:00 PM - 2:30 PM Field 1
12u Mavericks Fri 10/25/20247:30 PM - 9:30 PM Field 8
12u Mavericks Sun 10/27/20241:00 PM - 2:30 PM Field 1
12u Mavericks Tue 10/29/20245:30 PM - 7:30 PM Field 8
12u Mavericks Fri 11/1/20247:30 PM - 9:30 PM Field 8
12u Rangers Sun 8/4/20242:30 PM - 4:00 PM Field 8
12u Rangers Wed 8/7/20245:30 PM - 7:30 PM Field 1
12u Rangers Fri 8/9/20247:30 PM - 9:30 PM Field 1
12u Rangers Sun 8/11/20242:30 PM - 4:00 PM Field 8
12u Rangers Fri 8/16/20247:30 PM - 9:30 PM Field 1
12u Rangers Sun 8/18/20242:30 PM - 4:00 PM Field 8
12u Rangers Fri 8/23/20247:30 PM - 9:30 PM Field 1
12u Rangers Sun 8/25/20242:30 PM - 4:00 PM Field 8
12u Rangers Wed 8/28/20245:30 PM - 7:30 PM Field 1
12u Rangers Fri 8/30/20247:30 PM - 9:30 PM Field 1
12u Rangers Sun 9/1/20242:30 PM - 4:00 PM Field 8
12u Rangers Fri 9/6/20247:30 PM - 9:30 PM Field 1
12u Rangers Sun 9/8/20242:30 PM - 4:00 PM Field 8
12u Rangers Wed 9/11/20245:30 PM - 7:30 PM Field 1
12u Rangers Fri 9/13/20247:30 PM - 9:30 PM Field 1
12u Rangers Sun 9/15/20242:30 PM - 4:00 PM Field 8
12u Rangers Wed 9/18/20245:30 PM - 7:30 PM Field 1
12u Rangers Fri 9/20/20247:30 PM - 9:30 PM Field 1
12u Rangers Sun 9/22/20242:30 PM - 4:00 PM Field 8
12u Rangers Wed 9/25/20247:30 PM - 9:30 PM Field 1
12u Rangers Fri 9/27/20247:30 PM - 9:30 PM Field 1
12u Rangers Sun 9/29/20242:30 PM - 4:00 PM Field 8
12u Rangers Wed 10/2/20245:30 PM - 7:30 PM Field 1
12u Rangers Fri 10/4/20247:30 PM - 9:30 PM Field 1
12u Rangers Wed 10/9/20245:30 PM - 7:30 PM Field 1
12u Rangers Fri 10/11/20247:30 PM - 9:30 PM Field 1
12u Rangers Sun 10/13/20242:30 PM - 4:00 PM Field 8
12u Rangers Wed 10/16/20245:30 PM - 7:30 PM Field 1
12u Rangers Fri 10/18/20247:30 PM - 9:30 PM Field 1
12u Rangers Sun 10/20/20242:30 PM - 4:00 PM Field 8
12u Rangers Wed 10/23/20245:30 PM - 7:30 PM Field 1
12u Rangers Fri 10/25/20247:30 PM - 9:30 PM Field 1
12u Rangers Sun 10/27/20242:30 PM - 4:00 PM Field 8
12u Rangers Tue 10/29/20245:30 PM - 7:30 PM Field 1
12u Rangers Fri 11/1/20247:30 PM - 9:30 PM Field 1
9u Rangers Sun 8/4/20241:00 PM - 2:30 PM Field 7
9u Rangers Tue 8/6/20247:30 PM - 9:30 PM Field 7
9u Rangers Fri 8/9/20245:30 PM - 7:30 PM Field 7
9u Rangers Sun 8/11/20241:00 PM - 2:30 PM Field 7
9u Rangers Fri 8/16/20245:30 PM - 7:30 PM Field 7
9u Rangers Sun 8/18/20241:00 PM - 2:30 PM Field 7
9u Rangers Fri 8/23/20245:30 PM - 7:30 PM Field 7
9u Rangers Sun 8/25/20242:30 PM - 4:00 PM Field 7
9u Rangers Tue 8/27/20247:30 PM - 9:30 PM Field 7
9u Rangers Fri 8/30/20245:30 PM - 7:30 PM Field 7
9u Rangers Sun 9/1/20241:00 PM - 2:30 PM Field 7
9u Rangers Mon 9/2/202410:00 AM - 12:00 PM Field 7
9u Rangers Fri 9/6/20245:30 PM - 7:30 PM Field 7
9u Rangers Sun 9/8/20241:00 PM - 2:30 PM Field 7
9u Rangers Tue 9/10/20247:30 PM - 9:30 PM Field 7
9u Rangers Fri 9/13/20245:30 PM - 7:30 PM Field 7
9u Rangers Sun 9/15/20241:00 PM - 2:30 PM Field 7
9u Rangers Fri 9/20/20245:30 PM - 7:30 PM Field 7
9u Rangers Sun 9/22/20241:00 PM - 2:30 PM Field 7
9u Rangers Tue 9/24/20247:30 PM - 9:30 PM Field 7
9u Rangers Fri 9/27/20245:30 PM - 7:30 PM Field 7
9u Rangers Sun 9/29/20244:00 PM - 5:30 PM Field 7
9u Rangers Tue 10/1/20247:30 PM - 9:30 PM Field 7
9u Rangers Fri 10/4/20245:30 PM - 7:30 PM Field 7
9u Rangers Tue 10/8/20247:30 PM - 9:30 PM Field 7
9u Rangers Fri 10/11/20245:30 PM - 7:30 PM Field 7
9u Rangers Sun 10/13/20241:00 PM - 2:30 PM Field 7
9u Rangers Fri 10/18/20245:30 PM - 7:30 PM Field 7
9u Rangers Sun 10/20/20241:00 PM - 2:30 PM Field 7
9u Rangers Fri 10/25/20245:30 PM - 7:30 PM Field 7
9u Rangers Sun 10/27/20241:00 PM - 2:30 PM Field 7
9u Rangers Fri 11/1/20245:30 PM - 7:30 PM Field 7
Practices
DateLocation
10u Mavericks
Sun 8/4/2024
1:00 PM - 2:30 PM
Field 2
10u Mavericks
Wed 8/7/2024
5:30 PM - 7:30 PM
Field 2
10u Mavericks
Thu 8/8/2024
7:30 PM - 9:30 PM
Field 2
10u Mavericks
Sun 8/11/2024
1:00 PM - 2:30 PM
Field 2
10u Mavericks
Wed 8/14/2024
5:30 PM - 7:30 PM
Field 2
10u Mavericks
Thu 8/15/2024
5:45 PM - 7:15 PM
Other
  McEachern Fields
10u Mavericks
Sun 8/18/2024
1:00 PM - 2:30 PM
Field 2
10u Mavericks
Wed 8/21/2024
5:30 PM - 7:30 PM
Field 2
10u Mavericks
Thu 8/22/2024
5:45 PM - 7:15 PM
Other
  McEachern Fields
10u Mavericks
Sun 8/25/2024
1:00 PM - 2:30 PM
Field 2
10u Mavericks
Wed 8/28/2024
5:30 PM - 7:30 PM
Field 2
10u Mavericks
Thu 8/29/2024
7:30 PM - 9:30 PM
Field 2
10u Mavericks
Sun 9/1/2024
1:00 PM - 2:30 PM
Field 2
10u Mavericks
Wed 9/4/2024
7:00 PM - 9:00 PM
Field 2
10u Mavericks
Sun 9/8/2024
1:00 PM - 2:30 PM
Field 2
10u Mavericks
Wed 9/11/2024
5:30 PM - 7:30 PM
Field 2
10u Mavericks
Thu 9/12/2024
7:30 PM - 9:30 PM
Field 2
10u Mavericks
Sun 9/15/2024
1:00 PM - 2:30 PM
Field 2
10u Mavericks
Wed 9/18/2024
5:30 PM - 7:30 PM
Field 2
10u Mavericks
Thu 9/19/2024
7:30 PM - 9:30 PM
Field 2
10u Mavericks
Sun 9/22/2024
1:00 PM - 2:30 PM
Field 2
10u Mavericks
Wed 9/25/2024
5:30 PM - 7:30 PM
Field 2
10u Mavericks
Thu 9/26/2024
7:30 PM - 9:30 PM
Field 2
10u Mavericks
Sun 9/29/2024
1:00 PM - 2:30 PM
Field 2
10u Mavericks
Wed 10/2/2024
5:30 PM - 7:30 PM
Field 2
10u Mavericks
Thu 10/3/2024
7:30 PM - 9:30 PM
Field 2
10u Mavericks
Wed 10/9/2024
5:30 PM - 7:30 PM
Field 2
10u Mavericks
Thu 10/10/2024
7:30 PM - 9:30 PM
Field 2
10u Mavericks
Sun 10/13/2024
1:00 PM - 2:30 PM
Field 2
10u Mavericks
Wed 10/16/2024
5:30 PM - 7:30 PM
Field 2
10u Mavericks
Thu 10/17/2024
7:30 PM - 9:30 PM
Field 2
10u Mavericks
Sun 10/20/2024
1:00 PM - 2:30 PM
Field 2
10u Mavericks
Sun 10/27/2024
1:00 PM - 2:30 PM
Field 2
10u Rangers
Sun 8/4/2024
2:30 PM - 4:00 PM
Field 2
10u Rangers
Wed 8/7/2024
7:30 PM - 9:30 PM
Field 2
10u Rangers
Sun 8/11/2024
3:45 PM - 5:15 PM
Field 2
10u Rangers
Wed 8/14/2024
7:30 PM - 9:30 PM
Field 2
10u Rangers
Sun 8/18/2024
2:30 PM - 4:00 PM
Field 2
10u Rangers
Wed 8/21/2024
7:30 PM - 9:30 PM
Field 2
10u Rangers
Sun 8/25/2024
2:30 PM - 4:00 PM
Field 2
10u Rangers
Wed 8/28/2024
7:30 PM - 9:30 PM
Field 2
10u Rangers
Sun 9/1/2024
2:30 PM - 4:00 PM
Field 2
10u Rangers
Mon 9/2/2024
5:30 PM - 7:30 PM
Field 2
10u Rangers
Sun 9/8/2024
2:30 PM - 4:00 PM
Field 2
10u Rangers
Wed 9/11/2024
7:30 PM - 9:30 PM
Field 2
10u Rangers
Sun 9/15/2024
2:30 PM - 4:00 PM
Field 2
10u Rangers
Fri 9/20/2024
5:30 PM - 7:30 PM
Field 4
  10u Rangers Moving from Wednesday
10u Rangers
Sun 9/22/2024
2:30 PM - 4:00 PM
Field 2
10u Rangers
Wed 9/25/2024
7:30 PM - 9:30 PM
Field 2
10u Rangers
Sun 9/29/2024
2:30 PM - 4:00 PM
Field 2
10u Rangers
Wed 10/2/2024
7:30 PM - 9:30 PM
Field 2
10u Rangers
Wed 10/9/2024
7:30 PM - 9:30 PM
Field 2
10u Rangers
Sun 10/13/2024
2:30 PM - 4:00 PM
Field 2
10u Rangers
Wed 10/16/2024
7:30 PM - 9:30 PM
Field 2
10u Rangers
Sun 10/20/2024
2:30 PM - 4:00 PM
Field 2
10u Rangers
Sun 10/27/2024
2:30 PM - 4:00 PM
Field 2
11u Mavericks
Sun 8/4/2024
2:30 PM - 4:00 PM
Field 1
11u Mavericks
Mon 8/5/2024
5:30 PM - 7:30 PM
Field 8
11u Mavericks
Wed 8/7/2024
7:30 PM - 9:30 PM
Field 8
11u Mavericks
Sun 8/11/2024
2:30 PM - 4:00 PM
Field 1
11u Mavericks
Wed 8/14/2024
7:30 PM - 9:30 PM
Field 8
11u Mavericks
Sun 8/18/2024
2:30 PM - 4:00 PM
Field 1
11u Mavericks
Wed 8/21/2024
7:30 PM - 9:30 PM
Field 8
11u Mavericks
Sun 8/25/2024
2:30 PM - 4:00 PM
Field 1
11u Mavericks
Mon 8/26/2024
5:30 PM - 7:30 PM
Field 8
11u Mavericks
Wed 8/28/2024
7:30 PM - 9:30 PM
Field 8
11u Mavericks
Sun 9/1/2024
2:30 PM - 4:00 PM
Field 1
11u Mavericks
Mon 9/2/2024
5:30 PM - 7:30 PM
Field 8
11u Mavericks
Wed 9/4/2024
7:30 PM - 9:30 PM
Field 8
11u Mavericks
Sun 9/8/2024
2:30 PM - 4:00 PM
Field 1
11u Mavericks
Mon 9/9/2024
5:30 PM - 7:30 PM
Field 8
11u Mavericks
Wed 9/11/2024
7:30 PM - 9:30 PM
Field 8
11u Mavericks
Sun 9/15/2024
2:30 PM - 4:00 PM
Field 1
11u Mavericks
Mon 9/16/2024
5:30 PM - 7:30 PM
Field 8
11u Mavericks
Wed 9/18/2024
7:30 PM - 9:30 PM
Field 8
11u Mavericks
Sun 9/22/2024
2:30 PM - 4:00 PM
Field 1
11u Mavericks
Mon 9/23/2024
5:30 PM - 7:30 PM
Field 8
11u Mavericks
Wed 9/25/2024
7:30 PM - 9:30 PM
Field 8
11u Mavericks
Sun 9/29/2024
2:30 PM - 4:00 PM
Field 1
11u Mavericks
Mon 9/30/2024
5:30 PM - 7:30 PM
Field 8
11u Mavericks
Wed 10/2/2024
7:30 PM - 9:30 PM
Field 8
11u Mavericks
Mon 10/7/2024
5:30 PM - 7:30 PM
Field 8
11u Mavericks
Wed 10/9/2024
7:30 PM - 9:30 PM
Field 8
11u Mavericks
Sun 10/13/2024
2:30 PM - 4:00 PM
Field 1
11u Mavericks
Wed 10/16/2024
7:30 PM - 9:30 PM
Field 8
11u Mavericks
Sun 10/20/2024
2:30 PM - 4:00 PM
Field 1
11u Mavericks
Mon 10/21/2024
5:30 PM - 7:30 PM
Field 8
11u Mavericks
Wed 10/23/2024
7:30 PM - 9:30 PM
Field 8
11u Mavericks
Sun 10/27/2024
2:30 PM - 4:00 PM
Field 1
11u Mavericks
Mon 10/28/2024
5:30 PM - 7:30 PM
Field 8
11u Rangers
Sun 8/4/2024
1:00 PM - 2:30 PM
Field 8
11u Rangers
Mon 8/5/2024
7:30 PM - 9:30 PM
Field 8
11u Rangers
Wed 8/7/2024
5:30 PM - 7:30 PM
Field 8
11u Rangers
Sun 8/11/2024
1:00 PM - 2:30 PM
Field 8
11u Rangers
Wed 8/14/2024
5:30 PM - 7:30 PM
Field 8
11u Rangers
Sun 8/18/2024
1:00 PM - 2:30 PM
Field 8
11u Rangers
Wed 8/21/2024
5:30 PM - 7:30 PM
Field 8
11u Rangers
Sun 8/25/2024
1:00 PM - 2:30 PM
Field 8
11u Rangers
Mon 8/26/2024
7:30 PM - 9:30 PM
Field 8
11u Rangers
Wed 8/28/2024
5:30 PM - 7:30 PM
Field 8
11u Rangers
Sun 9/1/2024
1:00 PM - 2:30 PM
Field 8
11u Rangers
Mon 9/2/2024
7:30 PM - 9:30 PM
Field 8
11u Rangers
Wed 9/4/2024
5:30 PM - 7:30 PM
Field 8
11u Rangers
Mon 9/9/2024
7:30 PM - 9:30 PM
Field 8
11u Rangers
Wed 9/11/2024
5:30 PM - 7:30 PM
Field 8
11u Rangers
Sun 9/15/2024
1:00 PM - 2:30 PM
Field 8
11u Rangers
Mon 9/16/2024
7:30 PM - 9:30 PM
Field 8
11u Rangers
Wed 9/18/2024
5:30 PM - 7:30 PM
Field 8
11u Rangers
Sun 9/22/2024
1:00 PM - 2:30 PM
Field 8
11u Rangers
Mon 9/23/2024
7:30 PM - 9:30 PM
Field 8
11u Rangers
Wed 9/25/2024
5:30 PM - 7:30 PM
Field 8
11u Rangers
Sun 9/29/2024
1:00 PM - 2:30 PM
Field 8
11u Rangers
Mon 9/30/2024
7:30 PM - 9:30 PM
Field 8
11u Rangers
Wed 10/2/2024
5:30 PM - 7:30 PM
Field 8
11u Rangers
Mon 10/7/2024
7:30 PM - 9:30 PM
Field 8
11u Rangers
Wed 10/9/2024
5:30 PM - 7:30 PM
Field 8
11u Rangers
Sun 10/13/2024
1:00 PM - 2:30 PM
Field 8
11u Rangers
Wed 10/16/2024
5:30 PM - 7:30 PM
Field 8
11u Rangers
Sun 10/20/2024
1:00 PM - 2:30 PM
Field 8
11u Rangers
Mon 10/21/2024
7:30 PM - 9:30 PM
Field 8
11u Rangers
Wed 10/23/2024
5:30 PM - 7:30 PM
Field 8
11u Rangers
Sun 10/27/2024
1:00 PM - 2:30 PM
Field 8
11u Rangers
Mon 10/28/2024
7:30 PM - 9:30 PM
Field 8
12u Mavericks
Fri 8/2/2024
6:00 PM - 8:00 PM
Field 8
12u Mavericks
Sun 8/4/2024
1:00 PM - 2:30 PM
Field 1
12u Mavericks
Tue 8/6/2024
5:30 PM - 7:30 PM
Field 8
12u Mavericks
Fri 8/9/2024
7:30 PM - 9:30 PM
Field 8
12u Mavericks
Sun 8/11/2024
1:00 PM - 2:30 PM
Field 1
12u Mavericks
Fri 8/16/2024
7:30 PM - 9:30 PM
Field 8
12u Mavericks
Sun 8/18/2024
1:00 PM - 2:30 PM
Field 1
12u Mavericks
Fri 8/23/2024
7:30 PM - 9:30 PM
Field 8
12u Mavericks
Sun 8/25/2024
1:00 PM - 2:30 PM
Field 1
12u Mavericks
Tue 8/27/2024
5:30 PM - 7:30 PM
Field 8
12u Mavericks
Fri 8/30/2024
7:30 PM - 9:30 PM
Field 8
12u Mavericks
Sun 9/1/2024
1:00 PM - 2:30 PM
Field 1
12u Mavericks
Tue 9/3/2024
5:30 PM - 7:30 PM
Field 8
12u Mavericks
Fri 9/6/2024
7:30 PM - 9:30 PM
Field 8
12u Mavericks
Sun 9/8/2024
1:00 PM - 2:30 PM
Field 1
12u Mavericks
Tue 9/10/2024
5:30 PM - 7:30 PM
Field 8
12u Mavericks
Fri 9/13/2024
7:30 PM - 9:30 PM
Field 8
12u Mavericks
Sun 9/15/2024
1:00 PM - 2:30 PM
Field 1
12u Mavericks
Tue 9/17/2024
5:30 PM - 7:30 PM
Field 8
12u Mavericks
Fri 9/20/2024
7:30 PM - 9:30 PM
Field 8
12u Mavericks
Sun 9/22/2024
1:00 PM - 2:30 PM
Field 1
12u Mavericks
Tue 9/24/2024
5:30 PM - 7:30 PM
Field 8
12u Mavericks
Fri 9/27/2024
7:30 PM - 9:30 PM
Field 8
12u Mavericks
Sun 9/29/2024
1:00 PM - 2:30 PM
Field 1
12u Mavericks
Tue 10/1/2024
5:30 PM - 7:30 PM
Field 8
12u Mavericks
Fri 10/4/2024
7:30 PM - 9:30 PM
Field 8
12u Mavericks
Tue 10/8/2024
5:30 PM - 7:30 PM
Field 8
12u Mavericks
Fri 10/11/2024
7:30 PM - 9:30 PM
Field 8
